Nothing Bundt Cakes Nutrition: Calories and Facts for Every Flavor
Calories, sugar, carbs, fat and protein for every Bundtini, Bundtlet and Bundt Cake.
Nothing Bundt Cakes run from 190 calories for a Bundtini to about 8,400 for a whole Big Bundt Cake. One slice of a Bundt Cake has about 300 calories and 30 grams of sugar, frosting included.
- Bundtini: 190 to 310 calories
- Bundtlet: 560 to 810 calories
- 8-inch Bundt Cake: 3,600 to 4,960 calories whole
- Lowest calorie flavor: OREO Cookies & Cream
How many calories are in a Nothing Bundt Cake?
Nothing Bundt Cakes range from 190 to 310 calories for a single Bundtini to about 8,400 calories for a whole 10-inch Big Bundt Cake. A slice of either Bundt Cake has 270 to 350 calories, and a whole 8-inch cake holds 3,600 to 4,960 calories, all with frosting included.

Bundtini
One bite-size cake
- Calories each
- 190 to 310 cal
- Servings
- 1

Bundtlet
Single-serve cake
- Whole cake
- 560 to 810 cal
- Per serving
- 230 to 340 cal
- Servings
- 2 to 3

8-inch Bundt Cake
8-inch cake
- Whole cake
- 3,600 to 4,960 cal
- Per serving
- 270 to 350 cal
- Servings
- 12 to 16

10-inch Big Bundt Cake
10-inch cake
- Whole cake
- 7,200 to 8,400 cal
- Per serving
- 280 to 340 cal
- Servings
- 24 to 30
What are the nutrition facts for every Nothing Bundt Cakes flavor?
Nothing Bundt Cakes publishes calories, fat, carbs, sugar, protein, sodium and cholesterol for all 20 flavors in all four sizes. Pick a size below to see every flavor, including the seasonal and pop-up cakes. Each row shows one serving with frosting, plus the calories in the whole cake.
| Flavor | Whole cake calories | Servings (size) | Calories | Fat | Sat. fat | Carbs | Sugar | Protein | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrot | 200 | 1 (55 g) | 200 | 8 g | 3.5 g | 30 g | 24 g | 2 g | 135 mg | 35 mg |
| Chocolate Chocolate Chip | 210 | 1 (57 g) | 210 | 9 g | 3.5 g | 32 g | 24 g | 2 g | 260 mg | 35 mg |
| Classic Vanilla | 210 | 1 (57 g) | 210 | 9 g | 4.5 g | 29 g | 22 g | 2 g | 180 mg | 45 mg |
| Confetti | 220 | 1 (57 g) | 220 | 10 g | 5 g | 31 g | 27 g | 1 g | 150 mg | 40 mg |
| Gluten-Free Chocolate Chip Cookie | 220 | 1 (57 g) | 220 | 4 g | 1 g | 42 g | 26 g | 2 g | 220 mg | 20 mg |
| Gluten-Free Lemon Raspberry | 230 | 1 (58 g) | 230 | 10 g | 3.5 g | 32 g | 24 g | 2 g | 150 mg | 45 mg |
| Lemon | 220 | 1 (57 g) | 220 | 9 g | 3.5 g | 33 g | 24 g | 2 g | 230 mg | 35 mg |
| OREO Cookies & Cream | 190 | 1 (53 g) | 190 | 9 g | 4 g | 28 g | 21 g | 2 g | 160 mg | 35 mg |
| Red Velvet | 210 | 1 (57 g) | 210 | 10 g | 4.5 g | 29 g | 22 g | 2 g | 160 mg | 75 mg |
| Strawberries and Cream | 220 | 1 (57 g) | 220 | 10 g | 4.5 g | 30 g | 23 g | 2 g | 170 mg | 70 mg |
| White Chocolate Raspberry | 230 | 1 (64 g) | 230 | 10 g | 4.5 g | 33 g | 24 g | 2 g | 190 mg | 75 mg |
| Banana Pudding (NILLA) Seasonal | 240 | 1 (71 g) | 240 | 10 g | 4.5 g | 35 g | 27 g | 2 g | 200 mg | 45 mg |
| Biscoff Cookie Butter Seasonal | 310 | 1 (74 g) | 310 | 16 g | 5 g | 40 g | 29 g | 2 g | 220 mg | 45 mg |
| Lemon Raspberry Seasonal | 240 | 1 (64 g) | 240 | 9 g | 3.5 g | 37 g | 26 g | 2 g | 260 mg | 35 mg |
| Peppermint Chocolate Chip Seasonal | 230 | 1 (64 g) | 230 | 10 g | 3.5 g | 33 g | 25 g | 2 g | 170 mg | 40 mg |
| Pumpkin Spice Seasonal | 230 | 1 (64 g) | 230 | 10 g | 3.5 g | 33 g | 25 g | 2 g | 170 mg | 40 mg |
| S'mores (HERSHEY'S) Seasonal | 200 | 1 (52 g) | 200 | 9 g | 4 g | 28 g | 22 g | 2 g | 200 mg | 40 mg |
| Strawberry Cheesecake Swirl Seasonal | 220 | 1 (66 g) | 220 | 10 g | 4.5 g | 31 g | 24 g | 2 g | 200 mg | 45 mg |
| Flavor | Whole cake calories | Servings (size) | Calories | Fat | Sat. fat | Carbs | Sugar | Protein | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrot | 660 | 2 (96 g) | 330 | 13 g | 4.5 g | 52 g | 38 g | 3 g | 240 mg | 65 mg |
| Chocolate Chocolate Chip | 660 | 2 (92 g) | 330 | 13 g | 4.5 g | 51 g | 35 g | 3 g | 490 mg | 55 mg |
| Classic Vanilla | 560 | 2 (78 g) | 280 | 13 g | 6 g | 40 g | 30 g | 2 g | 260 mg | 60 mg |
| Confetti | 600 | 2 (85 g) | 300 | 13 g | 6 g | 44 g | 32 g | 3 g | 270 mg | 65 mg |
| Gluten-Free Chocolate Chip Cookie | 780 | 3 (66 g) | 260 | 5 g | 1 g | 49 g | 30 g | 2 g | 260 mg | 20 mg |
| Gluten-Free Lemon Raspberry | 780 | 3 (66 g) | 260 | 11 g | 3.5 g | 36 g | 26 g | 2 g | 190 mg | 55 mg |
| Lemon | 640 | 2 (85 g) | 320 | 13 g | 4.5 g | 50 g | 35 g | 2 g | 360 mg | 55 mg |
| OREO Cookies & Cream | 560 | 2 (81 g) | 280 | 12 g | 4.5 g | 39 g | 27 g | 3 g | 280 mg | 65 mg |
| Red Velvet | 620 | 2 (85 g) | 310 | 15 g | 6 g | 43 g | 32 g | 3 g | 250 mg | 115 mg |
| Strawberries and Cream | 660 | 2 (89 g) | 330 | 16 g | 7 g | 46 g | 35 g | 3 g | 280 mg | 115 mg |
| White Chocolate Raspberry | 620 | 2 (85 g) | 310 | 14 g | 6 g | 43 g | 33 g | 3 g | 250 mg | 100 mg |
| Banana Pudding (NILLA) Seasonal | 690 | 3 (70 g) | 230 | 10 g | 4 g | 34 g | 26 g | 2 g | 200 mg | 45 mg |
| Biscoff Cookie Butter Seasonal | 810 | 3 (70 g) | 270 | 13 g | 4.5 g | 37 g | 26 g | 2 g | 230 mg | 50 mg |
| Lemon Raspberry Seasonal | 680 | 2 (92 g) | 340 | 13 g | 4.5 g | 53 g | 38 g | 3 g | 380 mg | 55 mg |
| Peppermint Chocolate Chip Seasonal | 660 | 2 (92 g) | 330 | 16 g | 7 g | 45 g | 34 g | 3 g | 360 mg | 70 mg |
| Pumpkin Spice Seasonal | 780 | 3 (73 g) | 260 | 11 g | 3 g | 38 g | 27 g | 3 g | 200 mg | 45 mg |
| S'mores (HERSHEY'S) Seasonal | 680 | 2 (89 g) | 340 | 15 g | 7 g | 48 g | 36 g | 3 g | 360 mg | 75 mg |
| Strawberry Cheesecake Swirl Seasonal | 720 | 3 (75 g) | 240 | 11 g | 5 g | 34 g | 26 g | 3 g | 230 mg | 50 mg |
| German Chocolate Pop-up | 810 | 3 (72 g) | 270 | 14 g | 7 g | 34 g | 25 g | 3 g | 250 mg | 40 mg |
| OREO Dirt Cake Pop-up | 720 | 3 (76 g) | 240 | 10 g | 4 g | 35 g | 24 g | 3 g | 300 mg | 50 mg |
| Flavor | Whole cake calories | Servings (size) | Calories | Fat | Sat. fat | Carbs | Sugar | Protein | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrot | 4,350 | 15 (82 g) | 290 | 12 g | 4.5 g | 45 g | 35 g | 3 g | 200 mg | 55 mg |
| Chocolate Chocolate Chip | 4,060 | 14 (76 g) | 290 | 12 g | 6 g | 44 g | 31 g | 3 g | 300 mg | 45 mg |
| Classic Vanilla | 3,920 | 14 (76 g) | 280 | 13 g | 6 g | 39 g | 31 g | 2 g | 240 mg | 60 mg |
| Confetti | 3,920 | 14 (76 g) | 280 | 12 g | 6 g | 40 g | 31 g | 2 g | 230 mg | 55 mg |
| Gluten-Free Chocolate Chip Cookie | 4,800 | 16 (77 g) | 300 | 6 g | 1 g | 57 g | 35 g | 2 g | 300 mg | 25 mg |
| Gluten-Free Lemon Raspberry | 4,960 | 16 (77 g) | 310 | 14 g | 4.5 g | 42 g | 31 g | 2 g | 210 mg | 65 mg |
| Lemon | 4,060 | 14 (76 g) | 290 | 11 g | 4 g | 44 g | 32 g | 2 g | 310 mg | 50 mg |
| OREO Cookies & Cream | 3,600 | 12 (84 g) | 300 | 14 g | 6 g | 43 g | 33 g | 2 g | 250 mg | 60 mg |
| Red Velvet | 4,060 | 14 (76 g) | 290 | 14 g | 6 g | 39 g | 31 g | 3 g | 210 mg | 95 mg |
| Strawberries and Cream | 4,060 | 14 (76 g) | 290 | 14 g | 6 g | 40 g | 32 g | 3 g | 220 mg | 90 mg |
| White Chocolate Raspberry | 4,200 | 15 (78 g) | 280 | 12 g | 6 g | 40 g | 31 g | 3 g | 230 mg | 90 mg |
| Banana Pudding (NILLA) Seasonal | 4,050 | 15 (77 g) | 270 | 12 g | 5 g | 40 g | 31 g | 2 g | 230 mg | 55 mg |
| Biscoff Cookie Butter Seasonal | 4,480 | 14 (83 g) | 320 | 16 g | 6 g | 44 g | 32 g | 2 g | 250 mg | 55 mg |
| Lemon Raspberry Seasonal | 4,500 | 15 (78 g) | 300 | 12 g | 4.5 g | 46 g | 33 g | 2 g | 310 mg | 55 mg |
| Peppermint Chocolate Chip Seasonal | 3,920 | 14 (76 g) | 280 | 13 g | 6 g | 38 g | 30 g | 3 g | 270 mg | 55 mg |
| Pumpkin Spice Seasonal | 4,500 | 15 (82 g) | 300 | 13 g | 4.5 g | 43 g | 32 g | 3 g | 210 mg | 50 mg |
| S'mores (HERSHEY'S) Seasonal | 4,200 | 12 (89 g) | 350 | 16 g | 7 g | 49 g | 38 g | 3 g | 330 mg | 70 mg |
| Strawberry Cheesecake Swirl Seasonal | 4,200 | 15 (83 g) | 280 | 13 g | 6 g | 40 g | 32 g | 3 g | 250 mg | 60 mg |
| Flavor | Whole cake calories | Servings (size) | Calories | Fat | Sat. fat | Carbs | Sugar | Protein | Sodium | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrot | 7,840 | 28 (79 g) | 280 | 11 g | 4.5 g | 43 g | 33 g | 3 g | 200 mg | 50 mg |
| Chocolate Chocolate Chip | 7,800 | 26 (81 g) | 300 | 12 g | 5 g | 45 g | 33 g | 3 g | 390 mg | 50 mg |
| Classic Vanilla | 7,540 | 26 (81 g) | 290 | 13 g | 6 g | 41 g | 31 g | 3 g | 270 mg | 65 mg |
| Confetti | 7,540 | 26 (81 g) | 290 | 13 g | 6 g | 42 g | 31 g | 3 g | 260 mg | 65 mg |
| Lemon | 8,320 | 26 (81 g) | 320 | 13 g | 4.5 g | 48 g | 34 g | 2 g | 320 mg | 80 mg |
| OREO Cookies & Cream | 7,200 | 24 (84 g) | 300 | 13 g | 6 g | 42 g | 31 g | 3 g | 270 mg | 65 mg |
| Red Velvet | 7,800 | 26 (81 g) | 300 | 14 g | 6 g | 41 g | 31 g | 3 g | 240 mg | 110 mg |
| Strawberries and Cream | 8,060 | 26 (81 g) | 310 | 14 g | 6 g | 42 g | 32 g | 3 g | 250 mg | 105 mg |
| White Chocolate Raspberry | 7,830 | 27 (81 g) | 290 | 12 g | 6 g | 41 g | 30 g | 3 g | 240 mg | 95 mg |
| Banana Pudding (NILLA) Seasonal | 7,840 | 28 (81 g) | 280 | 12 g | 5 g | 41 g | 31 g | 2 g | 250 mg | 60 mg |
| Biscoff Cookie Butter Seasonal | 8,370 | 27 (83 g) | 310 | 14 g | 5 g | 42 g | 30 g | 3 g | 270 mg | 65 mg |
| Lemon Raspberry Seasonal | 7,830 | 27 (81 g) | 290 | 12 g | 4.5 g | 47 g | 33 g | 2 g | 330 mg | 50 mg |
| Peppermint Chocolate Chip Seasonal | 8,320 | 26 (81 g) | 320 | 14 g | 6 g | 40 g | 30 g | 3 g | 310 mg | 65 mg |
| Pumpkin Spice Seasonal | 8,120 | 28 (79 g) | 290 | 13 g | 4 g | 41 g | 31 g | 3 g | 210 mg | 50 mg |
| S'mores (HERSHEY'S) Seasonal | 8,160 | 24 (89 g) | 340 | 15 g | 7 g | 48 g | 36 g | 3 g | 360 mg | 70 mg |
| Strawberry Cheesecake Swirl Seasonal | 8,400 | 30 (82 g) | 280 | 12 g | 5 g | 40 g | 30 g | 3 g | 260 mg | 60 mg |
Tap a column name to sort. Values are per serving and include the standard cream cheese frosting.
How many calories are in a Nothing Bundt Cakes Bundtlet?
Nothing Bundt Cakes Bundtlets have 560 to 810 calories each, and the label splits one Bundtlet into two or three servings. Classic Vanilla and OREO Cookies & Cream are the lightest standard Bundtlets at 560 calories, while Biscoff Cookie Butter and German Chocolate are the richest at 810.
How many calories are in a Nothing Bundt Cakes Bundtini?
Nothing Bundt Cakes Bundtinis have 190 to 310 calories each, so a dozen adds up to about 2,300 to 2,800 calories. OREO Cookies & Cream is the lowest at 190 calories, and Biscoff Cookie Butter is the highest at 310. Each one counts as a single serving.
Which Nothing Bundt Cakes flavor has the fewest calories?
Nothing Bundt Cakes OREO Cookies & Cream is the lowest-calorie standard flavor as a whole cake in every size, from a 190-calorie Bundtini to a 3,600-calorie 8-inch cake. Classic Vanilla ties it as a Bundtlet, and Confetti comes next. The gluten-free flavors and seasonal cakes like Biscoff and S'mores sit at the top of the range.
| Size | Lowest calorie | Highest calorie |
|---|---|---|
| Bundtini | OREO Cookies & Cream, 190 cal | Biscoff Cookie Butter, 310 cal |
| Bundtlet | Classic Vanilla, 560 cal | Biscoff Cookie Butter, 810 cal |
| 8-inch Bundt Cake | OREO Cookies & Cream, 3,600 cal | Gluten-Free Lemon Raspberry, 4,960 cal |
| 10-inch Big Bundt Cake | OREO Cookies & Cream, 7,200 cal | Strawberry Cheesecake Swirl, 8,400 cal |
How much sugar is in a Nothing Bundt Cake?
Nothing Bundt Cakes carry 30 to 38 grams of sugar in one slice of an 8-inch cake and 21 to 29 grams in a Bundtini. A whole Bundtlet holds 54 to 90 grams. Carbs run 38 to 57 grams per slice, while protein stays at just 2 to 3 grams.
What ingredients are in Nothing Bundt Cakes?
Nothing Bundt Cakes are mostly made from a cake mix base with eggs, sour cream, oil and water, then topped with frosting made from cream cheese, butter and powdered sugar. Every cake contains milk, eggs and soy, and all but the two gluten-free flavors contain wheat. The allergen guide covers nut traces.
- Cake: cake mix, eggs, sour cream, oil, water
- Frosting: cream cheese, butter, powdered sugar
- Contains: milk, eggs, soy and, in most flavors, wheat
- Carrot adds carrots, pineapple and applesauce
Are Nothing Bundt Cakes vegan, dairy-free or sugar-free?
Nothing Bundt Cakes has no vegan, egg-free, sugar-free or keto cakes. Carrot and Pumpkin Spice count as dairy-free when ordered without frosting, and two flavors are made with gluten-free ingredients. Every cake uses eggs, so people avoiding eggs or following a vegan diet have no option yet.
Is the nutrition the same at every Nothing Bundt Cakes near you?
Nothing Bundt Cakes uses the same recipes and frosting at every bakery, so the numbers on this page apply at the bakery near you. Seasonal and pop-up flavors change through the year, and not every bakery carries each one. Use the bakery finder to find the closest location.
More cakes: 8-inch Bundt Cakes, 10-inch Big Bundt Cakes, the fall menu and all flavors.
Frequently asked questions
Does Nothing Bundt Cakes nutrition include the frosting?
Nothing Bundt Cakes lists every calorie and gram with the standard cream cheese frosting included, and it does not publish numbers for cakes without frosting.
Which Nothing Bundt Cakes flavor has the most calories per slice?
Nothing Bundt Cakes S'mores made with HERSHEY'S has the most per slice, at 350 calories in one serving of the 8-inch cake.
Do Nothing Bundt Cakes have trans fat?
Nothing Bundt Cakes lists 0 grams of trans fat for every flavor and size, while saturated fat runs up to 7 grams per serving.
Are Nothing Bundt Cakes vegetarian?
Nothing Bundt Cakes flavors contain no meat, but the OREO Dirt Cake pop-up uses gummy worms made with gelatin, which some vegetarians avoid.
Which Nothing Bundt Cakes flavor has the most sodium?
Nothing Bundt Cakes Chocolate Chocolate Chip is the saltiest, with 490 milligrams of sodium in one serving of a Bundtlet.